Last updated at 12:44 pm
Competitive Events
Competitive Event | Score |
---|---|
Frisbee Toss | 116 |
Basketball Shootout | 90 |
Lacrosse Shot | 47 |
Water Balloon Toss | 38 |
Football Throw | 27 |
Golf Chip Challenge | 15 |
Disc Golf | 9 |
Total | 342 |
Bracketed Events
Bracketed Event | Score |
---|---|
Lawn Pong | 20 |
4x4 Soccer | 10 |
ESPN Louisville 3x3 Basketball | 5 |
Dodge Ball | 5 |
Republic Bank Tug-of-War | |
Norton Healthcare Volleyball | |
WAVE 3 News Corn Hole | |
Total | 40 |
Good Sport Events
Good Sport Event | Score |
---|---|
Caesars Southern Indiana Wellness Walk | 50 |
Food Drive | 25 |
Playing It Forward | 25 |
ProFormance Pro Football Combine Simulator | 25 |
Team Selfie | |
Team T-Shirt Contest | |
Trilogy Health Services Team Tailgating Contest | |
Total | 125 |
Grand Total
Competitive Events | 342 |
Good Sport Events | 125 |
Bracketed Events | 40 |
Grand Total | 507 |