Last updated at 12:22 pm
Competitive Events
Competitive Event | Score |
---|---|
Golf Chip Challenge | 70 |
Football Throw | 48 |
Lacrosse Shot | 48 |
Frisbee Toss | 41 |
Parallel Parking | 30 |
Basketball Shootout | 17 |
Water Balloon Toss | 12 |
Corn Hole Toss | 10 |
Soccer Kick | 0 |
Total | 276 |
Bracketed Events
Bracketed Event | Score |
---|---|
4x4 Soccer Tournament | 10 |
3x3 Basketball | 5 |
Dodge Ball | 5 |
Lawn Pong | 5 |
Tug Of War | 5 |
Volleyball | 5 |
Total | 35 |
Good Sport Events
Good Sport Event | Score |
---|---|
5k Wellness Walk | 50 |
Food Drive | 25 |
Playing It Forward | 25 |
Team Selfie | 25 |
Proformance Pro Football Combine Simulator | 25 |
Team Tshirt Contest | 15 |
Team Tailgating Contest | 15 |
Total | 180 |
Grand Total
Competitive Events | 276 |
Good Sport Events | 180 |
Bracketed Events | 35 |
Grand Total | 491 |