Last updated at 12:22 pm
Competitive Events
Competitive Event | Score |
---|---|
Football Throw | 90 |
Golf Chip Challenge | 70 |
Parallel Parking | 55 |
Frisbee Toss | 44 |
Lacrosse Shot | 44 |
Corn Hole Toss | 30 |
Basketball Shootout | 28 |
Water Balloon Toss | 26 |
Soccer Kick | 0 |
Total | 387 |
Bracketed Events
Bracketed Event | Score |
---|---|
Dodge Ball | 30 |
Tug Of War | 20 |
3x3 Basketball | 10 |
4x4 Soccer Tournament | 0 |
Lawn Pong | 0 |
Volleyball | 0 |
Total | 60 |
Good Sport Events
Good Sport Event | Score |
---|---|
Team Selfie | 25 |
Team Tailgating Contest | 25 |
5k Wellness Walk | 0 |
Food Drive | 0 |
Playing It Forward | 0 |
Team Tshirt Contest | 0 |
Proformance Pro Football Combine Simulator | 0 |
Total | 50 |
Grand Total
Competitive Events | 387 |
Good Sport Events | 50 |
Bracketed Events | 60 |
Grand Total | 497 |