Last updated at 12:37 pm
Competitive Events
Competitive Event | Score |
---|---|
Frisbee Toss | 158 |
Basketball Shootout | 150 |
Football Throw | 53 |
Water Balloon Toss | 50 |
Lacrosse Shot | 40 |
Disc Golf | 3 |
Golf Chip Challenge | 0 |
Total | 454 |
Bracketed Events
Bracketed Event | Score |
---|---|
Norton Healthcare Volleyball | 50 |
Dodge Ball | 10 |
ESPN Louisville 3x3 Basketball | 5 |
4x4 Soccer | 5 |
Lawn Pong | 5 |
Republic Bank Tug-of-War | 5 |
WAVE 3 News Corn Hole | 5 |
Total | 85 |
Good Sport Events
Good Sport Event | Score |
---|---|
Caesars Southern Indiana Wellness Walk | 50 |
Food Drive | 25 |
Playing It Forward | 25 |
Team Selfie | 25 |
ProFormance Pro Football Combine Simulator | 25 |
Trilogy Health Services Team Tailgating Contest | 15 |
Team T-Shirt Contest | 10 |
Total | 175 |
Grand Total
Competitive Events | 454 |
Good Sport Events | 175 |
Bracketed Events | 85 |
Grand Total | 714 |