Last updated at 12:27 pm
Competitive Events
Competitive Event | Score |
---|---|
Golf Chip Challenge | 110 |
Football Throw | 66 |
Frisbee Toss | 62 |
Parallel Parking | 60 |
Lacrosse Shot | 42 |
Water Balloon Toss | 40 |
Basketball Shootout | 21 |
Corn Hole Toss | |
Soccer Kick | |
Total | 401 |
Bracketed Events
Bracketed Event | Score |
---|---|
3x3 Basketball | 40 |
Lawn Pong | 40 |
Tug Of War | 30 |
Volleyball | 20 |
4x4 Soccer Tournament | 10 |
Dodge Ball | 5 |
Total | 145 |
Good Sport Events
Good Sport Event | Score |
---|---|
5k Wellness Walk | 50 |
Food Drive | 25 |
Team Selfie | 25 |
Proformance Pro Football Combine Simulator | 25 |
Playing It Forward | |
Team Tshirt Contest | |
Team Tailgating Contest | |
Total | 125 |
Grand Total
Competitive Events | 401 |
Good Sport Events | 125 |
Bracketed Events | 145 |
Grand Total | 671 |