Last updated at 1:12 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Basketball Shootout | 98 |
| Soccer Kick | 52 |
| Lacrosse Shot | 50 |
| Lawn Darts | 42 |
| Football Throw | 39 |
| Golf Chip Challenge | 30 |
| Disc Golf | 0 |
| Frisbee Toss | 0 |
| Water Balloon Toss | 0 |
| Total | 311 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| Dean Dorton Bocce Ball | 150 |
| 4x4 Soccer | 75 |
| Norton Healthcare Volleyball | 25 |
| Dean Dorton Corn Hole | 25 |
| Pickleball | 25 |
| Relay Race | 25 |
| 3x3 Basketball | 0 |
| WDRB Dodgeball | 0 |
| Signature HealthCARE Lawn Pong | 0 |
| Republic Bank Tug-of-War | 0 |
| Total | 325 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 40 |
| Team Selfie | 25 |
| ProFormance Pro Football Combine Simulator | 25 |
| Food Drive | 0 |
| Playing It Forward | 0 |
| Team T-Shirt Contest | 0 |
| Trilogy Health Services Team Tailgating Contest | 0 |
| Total | 90 |
Grand Total
| Competitive Events | 311 |
| Good Sport Events | 90 |
| Bracketed Events | 325 |
| Grand Total | 726 |
