Last updated at 12:27 pm
Competitive Events
Competitive Event | Score |
---|---|
Football Throw | 140 |
Parallel Parking | 60 |
Frisbee Toss | 51 |
Lacrosse Shot | 48 |
Water Balloon Toss | 32 |
Corn Hole Toss | 20 |
Basketball Shootout | 12 |
Golf Chip Challenge | 10 |
Soccer Kick | 0 |
Total | 373 |
Bracketed Events
Bracketed Event | Score |
---|---|
Lawn Pong | 40 |
3x3 Basketball | 10 |
4x4 Soccer Tournament | 10 |
Dodge Ball | 10 |
Tug Of War | 5 |
Volleyball | 5 |
Total | 80 |
Good Sport Events
Good Sport Event | Score |
---|---|
5k Wellness Walk | 50 |
Food Drive | 25 |
Playing It Forward | 25 |
Team Selfie | 25 |
Team Tshirt Contest | 25 |
Team Tailgating Contest | 15 |
Proformance Pro Football Combine Simulator | 0 |
Total | 165 |
Grand Total
Competitive Events | 373 |
Good Sport Events | 165 |
Bracketed Events | 80 |
Grand Total | 618 |