Last updated at 12:19 pm
Competitive Events
Competitive Event | Score |
---|---|
Football Throw | 74 |
Parallel Parking | 60 |
Golf Chip Challenge | 55 |
Lacrosse Shot | 42 |
Water Balloon Toss | 34 |
Frisbee Toss | 33 |
Basketball Shootout | 31 |
Corn Hole Toss | 10 |
Soccer Kick | 0 |
Total | 339 |
Bracketed Events
Bracketed Event | Score |
---|---|
Volleyball | 20 |
3x3 Basketball | 5 |
4x4 Soccer Tournament | 5 |
Dodge Ball | 5 |
Lawn Pong | 5 |
Tug Of War | 5 |
Total | 45 |
Good Sport Events
Good Sport Event | Score |
---|---|
5k Wellness Walk | 50 |
Food Drive | 25 |
Playing It Forward | 25 |
Team Selfie | 25 |
Team Tshirt Contest | 25 |
Team Tailgating Contest | 25 |
Proformance Pro Football Combine Simulator | 25 |
Total | 200 |
Grand Total
Competitive Events | 339 |
Good Sport Events | 200 |
Bracketed Events | 45 |
Grand Total | 584 |