Last updated at 12:44 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Disc Golf | 60 |
| Soccer Kick | 52 |
| Lacrosse Shot | 46 |
| Football Throw | 42 |
| Basketball Shootout | 36 |
| Lawn Darts | 32 |
| Water Balloon Toss | 26 |
| Golf Chip Challenge | 15 |
| Frisbee Toss | 0 |
| Total | 309 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| Norton Healthcare Volleyball | 75 |
| 3x3 Basketball | 25 |
| 4x4 Soccer | 25 |
| WDRB Dodgeball | 25 |
| Signature HealthCARE Lawn Pong | 25 |
| Republic Bank Tug-of-War | 25 |
| Dean Dorton Corn Hole | 25 |
| Relay Race | 25 |
| Dean Dorton Bocce Ball | 0 |
| Pickleball | 0 |
| Total | 250 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Food Drive | 25 |
| Playing It Forward | 25 |
| Team Selfie | 25 |
| Trilogy Health Services Team Tailgating Contest | 25 |
| ProFormance Pro Football Combine Simulator | 25 |
| Team T-Shirt Contest | 15 |
| Total | 190 |
Grand Total
| Competitive Events | 309 |
| Good Sport Events | 190 |
| Bracketed Events | 250 |
| Grand Total | 749 |
