Last updated at 12:37 pm
Competitive Events
Competitive Event | Score |
---|---|
Golf Chip Challenge | 80 |
Frisbee Toss | 56 |
Lacrosse Shot | 54 |
Basketball Shootout | 48 |
Disc Golf | 28 |
Football Throw | 27 |
Water Balloon Toss | 6 |
Total | 299 |
Bracketed Events
Bracketed Event | Score |
---|---|
ESPN Louisville 3x3 Basketball | 75 |
4x4 Soccer | 75 |
Lawn Pong | 75 |
Pickleball | 75 |
Republic Bank Tug-of-War | 25 |
Norton Healthcare Volleyball | 25 |
The Rawlings Group Corn Hole | 25 |
Relay Race | 25 |
Bocce Ball | 0 |
WAVE 3 Dodgeball | |
Total | 400 |
Good Sport Events
Good Sport Event | Score |
---|---|
Caesars Southern Indiana Wellness Walk | 50 |
Food Drive | 25 |
Playing It Forward | 25 |
Team Selfie | 25 |
Team T-Shirt Contest | 25 |
Trilogy Health Services Team Tailgating Contest | 25 |
ProFormance Pro Football Combine Simulator | 25 |
Total | 200 |
Grand Total
Competitive Events | 299 |
Good Sport Events | 200 |
Bracketed Events | 400 |
Grand Total | 899 |