Last updated at 1:12 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Golf Chip Challenge | 130 |
| Frisbee Toss | 126 |
| Football Throw | 81 |
| Disc Golf | 77 |
| Basketball Shootout | 72 |
| Soccer Kick | 60 |
| Lacrosse Shot | 36 |
| Lawn Darts | 26 |
| Water Balloon Toss | 22 |
| Total | 630 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| Dean Dorton Bocce Ball | 125 |
| Signature HealthCARE Lawn Pong | 75 |
| Norton Healthcare Volleyball | 75 |
| Pickleball | 75 |
| Relay Race | 75 |
| Dean Dorton Corn Hole | 25 |
| 3x3 Basketball | 0 |
| 4x4 Soccer | 0 |
| WDRB Dodgeball | 0 |
| Republic Bank Tug-of-War | 0 |
| Total | 450 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Food Drive | 25 |
| Playing It Forward | 25 |
| Team Selfie | 25 |
| Team T-Shirt Contest | 25 |
| ProFormance Pro Football Combine Simulator | 25 |
| Trilogy Health Services Team Tailgating Contest | 0 |
| Total | 175 |
Grand Total
| Competitive Events | 630 |
| Good Sport Events | 175 |
| Bracketed Events | 450 |
| Grand Total | 1255 |
