Last updated at 12:18 pm
Competitive Events
Competitive Event | Score |
---|---|
Parallel Parking | 60 |
Frisbee Toss | 36 |
Basketball Shootout | 34 |
Football Throw | 34 |
Corn Hole Toss | 25 |
Water Balloon Toss | 20 |
Golf Chip Challenge | 10 |
Lacrosse Shot | |
Soccer Kick | |
Total | 219 |
Bracketed Events
Bracketed Event | Score |
---|---|
Tug Of War | 10 |
3x3 Basketball | 5 |
4x4 Soccer Tournament | 5 |
Dodge Ball | 5 |
Lawn Pong | 5 |
Volleyball | 5 |
Total | 35 |
Good Sport Events
Good Sport Event | Score |
---|---|
5k Wellness Walk | 50 |
Food Drive | 25 |
Team Selfie | 25 |
Proformance Pro Football Combine Simulator | 25 |
Playing It Forward | |
Team Tshirt Contest | |
Team Tailgating Contest | |
Total | 125 |
Grand Total
Competitive Events | 219 |
Good Sport Events | 125 |
Bracketed Events | 35 |
Grand Total | 379 |