Last updated at 12:28 pm
Competitive Events
Competitive Event | Score |
---|---|
Football Throw | 82 |
Frisbee Toss | 60 |
Parallel Parking | 55 |
Lacrosse Shot | 42 |
Water Balloon Toss | 40 |
Basketball Shootout | 31 |
Golf Chip Challenge | 5 |
Corn Hole Toss | 0 |
Soccer Kick | |
Total | 315 |
Bracketed Events
Bracketed Event | Score |
---|---|
Dodge Ball | 50 |
3x3 Basketball | 10 |
4x4 Soccer Tournament | 5 |
Lawn Pong | 5 |
Tug Of War | |
Volleyball | |
Total | 70 |
Good Sport Events
Good Sport Event | Score |
---|---|
5k Wellness Walk | 50 |
Food Drive | 25 |
Team Selfie | 25 |
Proformance Pro Football Combine Simulator | 25 |
Team Tshirt Contest | 10 |
Playing It Forward | |
Team Tailgating Contest | |
Total | 135 |
Grand Total
Competitive Events | 315 |
Good Sport Events | 135 |
Bracketed Events | 70 |
Grand Total | 520 |