Last updated at 12:44 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Frisbee Toss | 150 |
| Golf Chip Challenge | 80 |
| Basketball Shootout | 66 |
| Soccer Kick | 60 |
| Lacrosse Shot | 54 |
| Water Balloon Toss | 46 |
| Disc Golf | 37 |
| Lawn Darts | 30 |
| Football Throw | 29 |
| Total | 552 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| WDRB Dodgeball | 100 |
| Signature HealthCARE Lawn Pong | 100 |
| Republic Bank Tug-of-War | 100 |
| 4x4 Soccer | 75 |
| Norton Healthcare Volleyball | 75 |
| Pickleball | 75 |
| 3x3 Basketball | 25 |
| Relay Race | 25 |
| Dean Dorton Corn Hole | 0 |
| Dean Dorton Bocce Ball | 0 |
| Total | 575 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Food Drive | 25 |
| Playing It Forward | 25 |
| Team Selfie | 25 |
| ProFormance Pro Football Combine Simulator | 25 |
| Trilogy Health Services Team Tailgating Contest | 10 |
| Team T-Shirt Contest | 0 |
| Total | 160 |
Grand Total
| Competitive Events | 552 |
| Good Sport Events | 160 |
| Bracketed Events | 575 |
| Grand Total | 1287 |
