Last updated at 12:15 pm
Competitive Events
Competitive Event | Score |
---|---|
Football Throw | 112 |
Parallel Parking | 50 |
Frisbee Toss | 39 |
Water Balloon Toss | 34 |
Lacrosse Shot | 30 |
Golf Chip Challenge | 25 |
Basketball Shootout | 15 |
Corn Hole Toss | 5 |
Soccer Kick | |
Total | 310 |
Bracketed Events
Bracketed Event | Score |
---|---|
4x4 Soccer Tournament | 10 |
Dodge Ball | 5 |
Lawn Pong | 5 |
Tug Of War | 5 |
Volleyball | 5 |
3x3 Basketball | |
Total | 30 |
Good Sport Events
Good Sport Event | Score |
---|---|
5k Wellness Walk | 50 |
Food Drive | 25 |
Playing It Forward | 25 |
Team Selfie | 25 |
Proformance Pro Football Combine Simulator | 25 |
Team Tshirt Contest | 15 |
Team Tailgating Contest | 10 |
Total | 175 |
Grand Total
Competitive Events | 310 |
Good Sport Events | 175 |
Bracketed Events | 30 |
Grand Total | 515 |