Last updated at 1:20 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Frisbee Toss | 124 |
| Basketball Shootout | 100 |
| Football Throw | 63 |
| Disc Golf | 62 |
| Golf Chip Challenge | 55 |
| Lacrosse Shot | 54 |
| Soccer Kick | 44 |
| Lawn Darts | 42 |
| Water Balloon Toss | 32 |
| Total | 576 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| Dean Dorton Corn Hole | 100 |
| Republic Bank Tug-of-War | 100 |
| Pickleball | 100 |
| WDRB Dodgeball | 75 |
| Dean Dorton Bocce Ball | 75 |
| 4x4 Soccer | 25 |
| Signature HealthCARE Lawn Pong | 25 |
| Norton Healthcare Volleyball | 25 |
| 3x3 Basketball | 0 |
| Relay Race | 0 |
| Total | 525 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Food Drive | 25 |
| Playing It Forward | 25 |
| Team Selfie | 25 |
| ProFormance Pro Football Combine Simulator | 25 |
| Team T-Shirt Contest | 0 |
| Trilogy Health Services Team Tailgating Contest | 0 |
| Total | 150 |
Grand Total
| Competitive Events | 576 |
| Good Sport Events | 150 |
| Bracketed Events | 525 |
| Grand Total | 1251 |
