Last updated at 12:14 pm
Competitive Events
Competitive Event | Score |
---|---|
Golf Chip Challenge | 60 |
Football Throw | 54 |
Frisbee Toss | 39 |
Basketball Shootout | 26 |
Corn Hole Toss | 10 |
Lacrosse Shot | 0 |
Parallel Parking | 0 |
Soccer Kick | 0 |
Water Balloon Toss | 0 |
Total | 189 |
Bracketed Events
Bracketed Event | Score |
---|---|
Dodge Ball | 30 |
Lawn Pong | 20 |
3x3 Basketball | 10 |
Tug Of War | 5 |
Volleyball | 5 |
4x4 Soccer Tournament | 0 |
Total | 70 |
Good Sport Events
Good Sport Event | Score |
---|---|
Team Selfie | 25 |
5k Wellness Walk | 0 |
Food Drive | 0 |
Playing It Forward | 0 |
Team Tshirt Contest | 0 |
Team Tailgating Contest | 0 |
Proformance Pro Football Combine Simulator | 0 |
Total | 25 |
Grand Total
Competitive Events | 189 |
Good Sport Events | 25 |
Bracketed Events | 70 |
Grand Total | 284 |