Division 1
| Rank | Company | Score | 
|---|---|---|
| 1 | Trilogy Health Services | 25 | 
| 2 | Signature HealthCARE | 25 | 
| 3 | Norton Healthcare | 25 | 
| 4 | Machinify | 25 | 
| 5 | Caesars Southern Indiana | 25 | 
| 6 | UPS | 0 | 
| 7 | PNC | 0 | 
Division 2
| Rank | Company | Score | 
|---|---|---|
| 1 | Texas Roadhouse | 25 | 
| 2 | TARC | 25 | 
| 3 | Stock Yards Bank & Trust | 25 | 
| 4 | KORT | 25 | 
| 5 | Clariant | 25 | 
| 6 | Al J Schneider | 15 | 
| 7 | Republic Bank & Trust | 5 | 
| 8 | BAE Systems | 0 | 
Division 3
| Rank | Company | Score | 
|---|---|---|
| 1 | ProRehab Physical Therapy | 25 | 
| 2 | Dean Dorton | 25 | 
| 3 | Cerity Partners | 25 | 
| 4 | Vogt Power | 10 | 
| 5 | Total Quality Logistics | 0 | 
| 6 | Park Community Credit Union | 0 | 
Division 4
| Rank | Company | Score | 
|---|---|---|
| 1 | Zoom Group | 25 | 
| 2 | WDRB | 25 | 
| 3 | Team Travel Source | 25 | 
| 4 | SueDistractedDriver | 25 | 
| 5 | Givaudan Sense Colour | 25 | 
| 6 | ADP | 25 | 
| 7 | ESPN Louisville | 10 | 
| 8 | Lear Corporation | 0 | 
| 9 | InnoServ | 0 | 
| 10 | Gordon Food Service | 0 | 
 
            