Last updated at 1:18 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Frisbee Toss | 206 |
| Golf Chip Challenge | 130 |
| Basketball Shootout | 96 |
| Lacrosse Shot | 54 |
| Water Balloon Toss | 48 |
| Soccer Kick | 46 |
| Disc Golf | 45 |
| Lawn Darts | 30 |
| Football Throw | 20 |
| Total | 675 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| WDRB Dodgeball | 150 |
| Relay Race | 150 |
| Republic Bank Tug-of-War | 125 |
| Signature HealthCARE Lawn Pong | 100 |
| 3x3 Basketball | 75 |
| Norton Healthcare Volleyball | 75 |
| 4x4 Soccer | 25 |
| Dean Dorton Corn Hole | 25 |
| Dean Dorton Bocce Ball | 0 |
| Pickleball | 0 |
| Total | 725 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Food Drive | 25 |
| Playing It Forward | 25 |
| Team Selfie | 25 |
| ProFormance Pro Football Combine Simulator | 25 |
| Team T-Shirt Contest | 15 |
| Trilogy Health Services Team Tailgating Contest | 10 |
| Total | 175 |
Grand Total
| Competitive Events | 675 |
| Good Sport Events | 175 |
| Bracketed Events | 725 |
| Grand Total | 1575 |
