Last updated at 1:01 pm
Competitive Events
| Competitive Event | Score |
|---|---|
| Basketball Shootout | 66 |
| Football Throw | 33 |
| Disc Golf | 31 |
| Lawn Darts | 26 |
| Water Balloon Toss | 14 |
| Golf Chip Challenge | 10 |
| Frisbee Toss | 0 |
| Lacrosse Shot | 0 |
| Soccer Kick | 0 |
| Total | 180 |
Bracketed Events
| Bracketed Event | Score |
|---|---|
| Relay Race | 125 |
| Dean Dorton Corn Hole | 75 |
| 3x3 Basketball | 25 |
| 4x4 Soccer | 25 |
| WDRB Dodgeball | 25 |
| Republic Bank Tug-of-War | 25 |
| Norton Healthcare Volleyball | 25 |
| Pickleball | 25 |
| Signature HealthCARE Lawn Pong | 0 |
| Dean Dorton Bocce Ball | 0 |
| Total | 350 |
Good Sport Events
| Good Sport Event | Score |
|---|---|
| Caesars Southern Indiana Wellness Walk | 50 |
| Food Drive | 25 |
| Playing It Forward | 25 |
| ProFormance Pro Football Combine Simulator | 25 |
| Team Selfie | 0 |
| Team T-Shirt Contest | 0 |
| Trilogy Health Services Team Tailgating Contest | 0 |
| Total | 125 |
Grand Total
| Competitive Events | 180 |
| Good Sport Events | 125 |
| Bracketed Events | 350 |
| Grand Total | 655 |
