Last updated at 12:29 pm
Competitive Events
Competitive Event | Score |
---|---|
Football Throw | 80 |
Parallel Parking | 60 |
Frisbee Toss | 56 |
Lacrosse Shot | 50 |
Golf Chip Challenge | 45 |
Basketball Shootout | 40 |
Corn Hole Toss | 20 |
Water Balloon Toss | 4 |
Soccer Kick | 0 |
Total | 355 |
Bracketed Events
Bracketed Event | Score |
---|---|
3x3 Basketball | 30 |
Dodge Ball | 20 |
Lawn Pong | 20 |
4x4 Soccer Tournament | 5 |
Volleyball | 5 |
Tug Of War | 0 |
Total | 80 |
Good Sport Events
Good Sport Event | Score |
---|---|
5k Wellness Walk | 50 |
Team Selfie | 25 |
Proformance Pro Football Combine Simulator | 25 |
Food Drive | 20 |
Team Tshirt Contest | 10 |
Team Tailgating Contest | 10 |
Playing It Forward | 0 |
Total | 140 |
Grand Total
Competitive Events | 355 |
Good Sport Events | 140 |
Bracketed Events | 80 |
Grand Total | 575 |